LIFEGUARD RCCB+MCB, Electric Shock Protection Device, Over Voltage Protection Device
www.lifeguard-india.com
Specifications
Product standard | Nearest to IS:12640(pt-2)-2001, CE, ISO 9001:2015 |
No of poles | 2P |
Mechanical specfication
Device size | 84mm(H) X 93.5mm(W) X148mm(L) |
Device Cabinate Type | FR Grade PBT Material |
Terminal type | Box clamp |
Terminal capacity | 1- 36mm2 |
Terminal Screw | M5 combination |
Terminal torque recommended | 2.0Nm - max 2.4Nm |
Mounting | DIN rail & Surface Screw Mounting |
Degree of protection | IP20 |
Electrical specification
Rated voltage | 220/240 V AC |
Overvoltage Cut-Off Respect To Neutral | 290 V AC (variation 5%) |
Operational Voltage Respect To Neutral | 100 - 290 V AC (variation 5%) |
Current ratings | 32 A |
Rated Bracking capacity | 10kA |
Sensitivity | AC |
Test Button Triping Test | YES |
Working ByPass | As Per Requirement |
Tripping characteristic
Rated tripping currents | 5, 10, 25, 50 mA |
Tripping type | Instantaneous |
Number of operating cycles elec | >4000 |
Number of operating cycles mech | >20000 |
Tripping indication
Audio Indication | Time Interval Siron With Timer |
Video Indication | LED Indication |
Comments
Post a Comment